Optimized profile design, stone ejection treatment at the bottom groove, provide excellent anti-biasing performance and better stone ejection effect in different road conditions.
The high-speed special super wearable tread recipe design ensures higher mileage in mixed road conditions such as high speed and national road.
Special steel structure and specific 4 belt cap design, low heating recipe, optimised shoulder design, inhibiting deformed wear,ensure multiple retreading of tires.
Environmental protection material formula,new pattern design and overall optimization of material distribution design technology, realize low rolling resistance while taking into account the wet and slippery performance.
| Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Standard Rim |
| (Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | ||||
| 11R22.5 | 16PR | 146/143 | M | 1050 | 279 | 3000/2725 | 830 | 8.25 |
| 12R22.5 | 18PR | 152/149 | M | 1080 | 300 | 3550/3250 | 930 | 9.00 |
| 295/60R22.5 | 18PR | 150/147 | L | 924 | 292 | 3350/3075 | 900 | 9.00 |
| 315/60R22.5 | 20PR | 153/150 | L | 953 | 313 | 3650/3350 | 900 | 9.75 |
| 315/70R22.5 | 20PR | 154/151 | L | 1014 | 312 | 3750/3450 | 930 | 9.00 |
Если у вас есть какие-либо вопросы или потребности по продукту, заполните следующую форму, и мы свяжемся с вами в ближайшее время.