Apply to short distance, low speed, high load mining dump truck/dump truck.
1. Reinforced carcass and bead design, 0 degree structure on shoulder, providing high quality and performance under heavy load conditions.
2. Extra thick sidewall design, enhancing cut and impact resistance.
3. Natural rubber, synthetic rubber, fabric, steel, carbon black, oil and other chemicals and the estimated proportions of these components.
4. For mine use only
| Size | Ply Rating | Standard Rim | Load Index | Speed Rating | OUT SIZE OF INFLATION | Max.load(kg) | Pressure | Tread Depth | Tire Position | Rode Condion | ||
| Single/Dual | Section Width | Overall Diameter | Single | Dual | ||||||||
| 9.00R20 | 16 | 7.00 | 144/142 | D | 259 | 1030 | 2800 | 2650 | 900 | 20 | ALL | MINING |
| 10.00R20 | 18 | 7.50 | 149/146 | D | 278 | 1065 | 3250 | 3000 | 930 | 23.5 | ALL | MINING |
| 11.00R20 | 18 | 8.00 | 152/149 | D | 293 | 1096 | 3550 | 3250 | 930 | 24 | ALL | MINING |
| 12.00R20 | 20 | 8.50 | 158/155 | F | 315 | 1136 | 4250 | 3875 | 970 | 24 | ALL | MINING |
Если у вас есть какие-либо вопросы или потребности по продукту, заполните следующую форму, и мы свяжемся с вами в ближайшее время.