Optimized profile design, unique horizontal and vertical blocks, puncture resistance bottom design and stone ejection design suppresses the abnormal wear and provide strong drive and braking performance.
Wearable tread recipe and widening and deepening the tread pattern design effectively ensures a longer service life.
| Size | Ply Rating | Load Index | Speed Rating | Ovrerall Diameter | Section Width | Max. load(kg) | Standard Inflation Pressure | Pattern Depth | Standard Rim |
| (Single/Dual) | (mm) | (mm) | (Single/Dual) | (kpa) | (mm) | ||||
| 10.00R20 | 18PR* | 149/146 | J | 1058 | 278 | 3250/3000 | 930 | 19 | 7.5 |
| 9.00R20 | 16PR | 144/142 | J | 1024 | 259 | 2800/2650 | 900 | 19 | 7.0 |
| 8.25R20 | 16PR | 139/137 | J | 978 | 236 | 2430/2300 | 930 | 18 | 6.5 |
| 8.25R16 LT | 18PR | 132/128 | J | 863 | 235 | 2000/1800 | 870 | 18 | 6.50H |
Если у вас есть какие-либо вопросы или потребности по продукту, заполните следующую форму, и мы свяжемся с вами в ближайшее время.