Optimize the block pattern structure to improve the tire's resistance to puncture, cutting and abrasion.
Firm carcass construction, high strength beads, and tough sidewalls give good strength performance.
Unique rubber formula, tire anti-puncture, abrasion resistance, low heat generation and anti-chipping and chunking performance is superior.
It is suitable for loaders, bulldozers and other construction machinery vehicles, and is the best choice for durable tires for various mines and construction sites.
| Size | PR | TRA | Load Index | Speed Symbol | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Load/kg | Pressure/kPa | Tread Depth (mm) | Type (TT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.5/70-16 | 14 | E-3/L3 | 124 | A2 | 10.00F | 885 | 315 | 1600 | 280 | 16 | ✅ |
| 16/70-20 | 14 | E-3/L3 | 165 | A2 | 13(SDC) | 1075 | 410 | 5150 | 450 | 25 | ✅ |
| 17.5-25 | 12 | E-3/L3 | 171 | A2 | 14.00/1.5 | 1350 | 445 | 6150 | 350 | 26 | ✅ |
| 17.5-25 | 16 | E-3/L3 | 177 | A2 | 14.00/1.5 | 1350 | 445 | 7300 | 475 | 26 | ✅ |
| 20.5-25 | 16 | E-3/L3 | 181 | A2 | 17.00/2.0 | 1490 | 520 | 8250 | 350 | 28 | ✅ |
| 20.5-25 | 20 | E-3/L3 | 186 | A2 | 17.00/2.0 | 1490 | 520 | 9500 | 450 | 28 | ✅ |
| 23.5-25 | 16 | E-3/L3 | 186 | A2 | 19.50/2.5 | 1615 | 595 | 9500 | 300 | 32 | ✅ |
| 23.5-25 | 18 | E-3/L3 | 189 | A2 | 19.50/2.5 | 1615 | 595 | 10300 | 350 | 32 | ✅ |
| 23.5-25 | 20 | E-3/L3 | 191 | A2 | 19.50/2.5 | 1615 | 595 | 10900 | 375 | 32 | ✅ |
Если у вас есть какие-либо вопросы или потребности по продукту, заполните следующую форму, и мы свяжемся с вами в ближайшее время.