TUnique three-line longitudinal groove, variable angle profile contour design, anti-cracking, anti-grooving, puncture resistance, anti-smashing block, inhibiting deformed grinding.
Low heat-generating tread recipe and heat-dissipating shoulder pattern design, effectively reducing the risk of shoulder quality under heavy load.
| Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Out Size Of Inflation Of New Tire | Max.load(kg) | Pressure | Tread Depth | ||
| Single/Dual | Section Width | Overall Diameter | Single | Dual | ||||||
| 11R22.5 | 16 | 8.25 | 148/145 | L | 279 | 1054 | 3150 | 2900 | 850 | 15.5 |
| 12R22.5 | 18 | 9.00 | 152/149 | L | 300 | 1085 | 3550 | 3250 | 930 | 15.5 |
| 13R22.5 | 18 | 9.75 | 156/153 | L | 320 | 1124 | 4000 | 3650 | 930 | 16.5 |
| 315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 4125 | 3750 | 900 | 16.5 |
Если у вас есть какие-либо вопросы или потребности по продукту, заполните следующую форму, и мы свяжемся с вами в ближайшее время.