Unique horizontal and vertical blocks, puncture resistance bottom design and stone ejection design provide strong drive and braking performance.
Low heat generation recipe effectively reduces the quality risk of shoulder explosion, chipping, groove splitting and crown removal under overload and overspeed conditions.
| Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Out Size Of Inflation Of New Tire | Max.load(kg) | Pressure | Tread Depth | ||
| Single/Dual | Section Width | Overall Diameter | Single | Dual | ||||||
| 11R22.5 | 16 | 8.25 | 148/145 | L | 279 | 1054 | 3150 | 2900 | 830 | 20.5 |
| 12R22.5 | 18 | 9.00 | 152/149 | L | 300 | 1085 | 3550 | 3250 | 930 | 20.5 |
| 13R22.5 | 18 | 9.75 | 156/153 | L | 320 | 1124 | 4000 | 3650 | 930 | 21.5 |
| 315/80R22.5 | 20 | 9.00 | 157/154 | L | 312 | 1076 | 4125 | 3750 | 900 | 20.5 |
Если у вас есть какие-либо вопросы или потребности по продукту, заполните следующую форму, и мы свяжемся с вами в ближайшее время.